Hitpoints |
5120 |
|---|---|
Damage |
312 |
Death damage |
225 |
Hit speed |
2.5 |
Speed |
Slow |
Best decks Best decks with Golem
Card stats
| Level | Hitpoints HP | Damage Dmg | Death damage |
|---|---|---|---|
| 6 | 3200 | 195 | 140 |
| 7 | 3520 | 214 | 154 |
| 8 | 3860 | 235 | 169 |
| 9 | 4240 | 258 | 186 |
| 10 | 4660 | 284 | 205 |
11 |
5120 | 312 | 225 |
| 12 | 5620 | 342 | 247 |
| 13 | 6180 | 376 | 271 |
| 14 | 6780 | 413 | 298 |
| 15 | 7440 | 453 | 327 |
| 16 | 8180 | 498 | 359 |
| 17 (Mirrored) (Mirr.) | 9000 | 549 | 396 |
Not killed by
... or any reasonable spell combo.

Clash Royale Store
Hitpoints
Damage
Death damage
Hit speed
Speed
11


























































